Available 7 Days/Week       MON - FRI  8am - 7pm       SAT - SUN  10am – 6pm
Call us (407) 955-4575
Apply Now

View Loan Assumptions
 Rates subject to change without notice

Most Florida Counties FHA Loan Limit for 2025 is $528,850 | Miami-Dade County FHA Loan Limits are higher at $962,253
The Federal Housing Administration sets FHA loan limits on an annual basis.
Check to See your Florida FHA Loan Limit here

FHA Loan Limits 2023

Florida FHA Loan Limits for 2025

The FHA loan limits are the maximum amount that a borrower can receive from the Federal Housing Administration (FHA) for a mortgage loan. The limits are set by the Department of Housing and Urban Development (HUD) and are based on the median home prices in the area.

The FHA loan limits are updated each year and vary by county. Most Florida counties have FHA loan amounts up to $528,800 in 2025 for a single-family home. However, if you’re buying a home in Miami-Dade County, the 2025 FHA high-cost loan limits allow you to borrow up to $962,253.


Florida FHA Loan Limits 2025

County One-Unit     Two-Unit Three-Unit Four-Unit
Alachua $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Baker $599,320.00 $767,233.00 $927,398.00 $1,152,574.00
Bay $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Bradford $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Brevard $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Broward $659,129.00  $843,813.00 $1,019,952.00 $1,267,577.00
Calhoun $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Charlotte $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Citrus $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Clay $599,320.00 $767,233.00 $927,398.00 $1,152,574.00
Collier $775,087.00 $992,250.00 $1,199,382.00 $1,490,577.00
Columbia $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
DeSoto $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Dixie $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Duval $599,320.00 $767,233.00 $927,398.00 $1,152,574.00
Escambia $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Flagler $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Franklin $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Gadsden $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Gilchrist $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Glades $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Gulf $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Hamilton $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Hardee $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Hendry $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Hernando $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Highlands $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Hillsborough $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Holmes $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Indian River $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Jackson $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Jefferson $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Lafayette $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Lake $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Lee $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Leon $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Levy $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Liberty $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Madison $581,010.00  $743,776.00 $899,059.00 $1,117,336.00
Manatee $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Marion $579,790.00 $742,237.00 $897,201.00 $1,115,001.00
Martin $659,129.00  $843,813.00 $1,019,952.00 $1,267,577.00
Miami-Dade $986,253.00 $1,262,588.00 $1,526,187.00 $1,896,669.00
Monroe $599,320.00 $767,233.00 $927,398.00 $1,152,574.00
Nassau $640,820.00 $820,356.00 $991,613.00 $1,232,338.00
Okaloosa $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Okeechobee $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Orange $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Osceola $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Palm Beach $659,129.00  $843,813.00 $1,019,952.00 $1,267,577.00
Pasco $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Pinellas $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Polk $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Putnam $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Santa Rosa $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Sarasota $581,010.00  $743,776.00 $899,059.00 $1,117,336.00
Seminole $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
St. Johns $599,320.00 $767,233.00 $927,398.00 $1,152,574.00
St. Lucie $579,790.00 $742,237.00 $897,201.00 $1,115,001.00
Sumter $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Suwanee $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Taylor $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Union $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Volusia $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Wakulla $528,850.00 $677,120.00 $818,472.00 $1,017,193.00
Walton $640,820.00 $820,356.00 $991,613.00 $1,232,338.00
Washington $528,850.00 $677,120.00 $818,472.00 $1,017,193.00

It’s important to note that FHA loan limits are not the same as the ceiling for how much you can borrow. Instead, they represent the maximum amount that the FHA will insure, which is based on the lower of the appraised value of the property or the sale price.

If you are considering an FHA loan, it’s important to check the FHA loan limits for your Florida County to determine the maximum amount you may be able to borrow. Our FHA Mortgage Experts can help you understand the FHA loan limits and other requirements for an FHA loan.

Get Pre-Approved by Florida FHA Loan Experts

FHA Loan Limits 2023