Available 7 Days/Week       MON - FRI  8am - 7pm       SAT - SUN  10am – 6pm
Call us (407) 955-4575
Apply Now

View Loan Assumptions
 Rates subject to change without notice

Most Florida Counties FHA Loan Limit for 2023 is $472,030 | Monroe County FHA Loan Limits are higher at $847,000
The Federal Housing Administration sets FHA loan limits on an annual basis.
Check to See your Florida FHA Loan Limit here

FHA Loan Limits 2023

FHA Loan Limits 2023

The FHA loan limits are the maximum amount that a borrower can receive from the Federal Housing Administration (FHA) for a mortgage loan. The limits are set by the Department of Housing and Urban Development (HUD) and are based on the median home prices in the area.

The FHA loan limits are updated each year and vary by county. Most Florida counties have FHA loan amounts of up to $472,030 in 2023 for a single-family home. However, if you’re buying a home in Monroe County – home to Key West and the Florida Keys  – 2023 FHA high-cost loan limits allow you to borrow up to $874,000.


Florida FHA Loan Limits 2023

County One-Family      Two-Family      Three-Family      Four-Family
ALACHUA $ 472,030 $ 604,400 $ 730,525 $ 907,900
BAKER $ 526,700 $ 674,250 $ 815,050 $ 1,012,900
BAY $ 472,030 $ 604,400 $ 730,525 $ 907,900
BRADFORD $ 472,030 $ 604,400 $ 730,525 $ 907,900
BREVARD $ 472,030 $ 604,400 $ 730,525 $ 907,900
BROWARD $ 557,750 $ 714,000 $ 863,100 $ 1,072,600
CALHOUN $ 472,030 $ 604,400 $ 730,525 $ 907,900
CHARLOTTE $ 472,030 $ 604,400 $ 730,525 $ 907,900
CITRUS $ 472,030 $ 604,400 $ 730,525 $ 907,900
CLAY $ 526,700 $ 674,250 $ 815,050 $ 1,012,900
COLLIER $ 672,750 $ 861,250 $ 1,041,050 $ 1,293,750
COLUMBIA $ 472,030 $ 604,400 $ 730,525 $ 907,900
DESOTO $ 472,030 $ 604,400 $ 730,525 $ 907,900
DIXIE $ 472,030 $ 604,400 $ 730,525 $ 907,900
DUVAL $ 526,700 $ 674,250 $ 815,050 $ 1,012,900
ESCAMBIA $ 472,030 $ 604,400 $ 730,525 $ 907,900
FLAGLER $ 472,030 $ 604,400 $ 730,525 $ 907,900
FRANKLIN $ 472,030 $ 604,400 $ 730,525 $ 907,900
GADSDEN $ 472,030 $ 604,400 $ 730,525 $ 907,900
GILCHRIST $ 472,030 $ 604,400 $ 730,525 $ 907,900
GLADES $ 472,030 $ 604,400 $ 730,525 $ 907,900
GULF $ 472,030 $ 604,400 $ 730,525 $ 907,900
HAMILTON $ 472,030 $ 604,400 $ 730,525 $ 907,900
HARDEE $ 472,030 $ 604,400 $ 730,525 $ 907,900
HENDRY $ 472,030 $ 604,400 $ 730,525 $ 907,900
HERNANDO $ 472,030 $ 604,400 $ 730,525 $ 907,900
HIGHLANDS $ 472,030 $ 604,400 $ 730,525 $ 907,900
HILLSBOROUGH $ 472,030 $ 604,400 $ 730,525 $ 907,900
HOLMES $ 472,030 $ 604,400 $ 730,525 $ 907,900
INDIAN RIVER $ 472,030 $ 604,400 $ 730,525 $ 907,900
JACKSON $ 472,030 $ 604,400 $ 730,525 $ 907,900
JEFFERSON $ 472,030 $ 604,400 $ 730,525 $ 907,900
LAFAYETTE $ 472,030 $ 604,400 $ 730,525 $ 907,900
LAKE $ 472,030 $ 604,400 $ 730,525 $ 907,900
LEE $ 472,030 $ 604,400 $ 730,525 $ 907,900
LEON $ 472,030 $ 604,400 $ 730,525 $ 907,900
LEVY $ 472,030 $ 604,400 $ 730,525 $ 907,900
LIBERTY $ 472,030 $ 604,400 $ 730,525 $ 907,900
MADISON $ 472,030 $ 604,400 $ 730,525 $ 907,900
MANATEE $ 506,000 $ 647,750 $ 783,000 $ 973,100
MARION $ 472,030 $ 604,400 $ 730,525 $ 907,900
MARTIN $ 500,250 $ 640,400 $ 774,100 $ 962,050
MIAMI-DADE $ 557,750 $ 714,000 $ 863,100 $ 1,072,600
MONROE $ 874,000 $ 1,118,900 $ 1,352,450 $ 1,680,800
NASSAU $ 526,700 $ 674,250 $ 815,050 $ 1,012,900
OKALOOSA $ 603,750 $ 772,900 $ 934,250 $ 1,161,050
OKEECHOBEE $ 472,030 $ 604,400 $ 730,525 $ 907,900
ORANGE $ 472,030 $ 604,400 $ 730,525 $ 907,900
OSCEOLA $ 472,030 $ 604,400 $ 730,525 $ 907,900
PALM BEACH $ 557,750 $ 714,000 $ 863,100 $ 1,072,600
PASCO $ 472,030 $ 604,400 $ 730,525 $ 907,900
PINELLAS $ 472,030 $ 604,400 $ 730,525 $ 907,900
POLK $ 472,030 $ 604,400 $ 730,525 $ 907,900
PUTNAM $ 472,030 $ 604,400 $ 730,525 $ 907,900
SANTA ROSA $ 472,030 $ 604,400 $ 730,525 $ 907,900
SARASOTA $ 506,000 $ 647,750 $ 783,000 $ 973,100
SEMINOLE $ 472,030 $ 604,400 $ 730,525 $ 907,900
ST. JOHNS $ 526,700 $ 674,250 $ 815,050 $ 1,012,900
ST. LUCIE $ 500,250 $ 640,400 $ 774,100 $ 962,050
SUMTER $ 472,030 $ 604,400 $ 730,525 $ 907,900
SUWANNEE $ 472,030 $ 604,400 $ 730,525 $ 907,900
TAYLOR $ 472,030 $ 604,400 $ 730,525 $ 907,900
UNION $ 472,030 $ 604,400 $ 730,525 $ 907,900
VOLUSIA $ 472,030 $ 604,400 $ 730,525 $ 907,900
WAKULLA $ 472,030 $ 604,400 $ 730,525 $ 907,900
WALTON $ 603,750 $ 772,900 $ 934,250 $ 1,161,050
WASHINGTON $ 472,030 $ 604,400 $ 730,525 $ 907,900

It’s important to note that FHA loan limits are not the same as the ceiling for how much you can borrow. Instead, they represent the maximum amount that the FHA will insure, which is based on the lower of the appraised value of the property or the sale price.

If you are considering an FHA loan, it’s important to check the FHA loan limits for your Florida County to determine the maximum amount you may be able to borrow. Our FHA Mortgage Experts can help you understand the FHA loan limits and other requirements for an FHA loan.

Get Pre-Approved by Florida FHA Loan Experts

FHA Loan Limits 2023